
Women's Summer Striped Dress
Regular price
$390.00
Sale price$79.95
/




CLEARANCE SALE UPDATE:
We are closing soon, and due to high demand on social media, our inventory is severely limited! If you can still press the Add to Cart button, it means it's available...Description
-
SPU:OWO598106
-
Material:Terylene
-
Style:Casual/Daily/Boho
-
Elastic:Small Elastic
-
Size:S/M/L/XL/XXL/XXXL
-
Sleeve Length Type:Half Sleeve
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Dresses Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 47.0~48.0 | 18.50~18.90 | 95.0~96.0 | 37.40~37.80 | 120.0~121.0 | 47.24~47.64 |
M | 48.0~49.0 | 18.90~19.29 | 97.0~98.0 | 38.19~38.58 | 121.0~122.0 | 47.64~48.03 |
L | 49.0~50.0 | 19.29~19.68 | 99.0~100.0 | 38.98~39.37 | 122.0~123.0 | 48.03~48.43 |
XL | 50.0~51.0 | 19.68~20.08 | 101.0~102.0 | 39.76~40.16 | 123.0~124.0 | 48.43~48.82 |
2XL | 51.0~52.0 | 20.08~20.47 | 103.0~104.0 | 40.55~40.94 | 124.0~125.0 | 48.82~49.21 |
3XL | 52.0~53.0 | 20.47~20.87 | 105.0~106.0 | 41.34~41.73 | 125.0~126.0 | 49.21~49.61 |
Size Fit
Runs Small
True to Size
Runs Large
This item is designed to fit true to size. For the best fit, we recommend choosing your usual size.